STARRETT 95417 Series Advanz Carbide Tipped Band Saw Blades
Filter
| Style | Model | MPN | Price | |
|---|---|---|---|---|
| A | 95417-06-07 | 95417-06-07 | €213.76 | |
| B | 95417-06-08 | 95417-06-08 | €213.76 | |
| C | 95417-07-01 | 95417-07-01 | €228.61 | |
| D | 95417-07-09 | 95417-07-09 | €243.45 | |
| E | 95417-07-09-1/2 | 95417-07-09-1/2 | €243.45 | |
| F | 95417-07-09-3/4 | 95417-07-09-3/4 | €243.45 | |
| G | 95417-08 | 95417-08 | €243.45 | |
| H | 95417-08-01 | 95417-08-01 | €258.30 | |
| I | 95417-08-02-1/2 | 95417-08-02-1/2 | €258.30 | |
| J | 95417-08-03 | 95417-08-03 | €258.30 | |
| K | 95417-08-04 | 95417-08-04 | €258.30 | |
| L | 95417-08-05 | 95417-08-05 | €258.30 | |
| M | 95417-08-10 | 95417-08-10 | €273.15 | |
| N | 95417-08-11 | 95417-08-11 | €273.15 | |
| O | 95417-08-11-1/2 | 95417-08-11-1/2 | €273.15 | |
| P | 95417-09 | 95417-09 | €273.15 | |
| Q | 95417-09-03 | 95417-09-03 | €288.00 | |
| R | 95417-09-04 | 95417-09-04 | €288.00 | |
| S | 95417-09-06 | 95417-09-06 | €288.00 | |
| T | 95417-09-07 | 95417-09-07 | €302.84 | |
| U | 95417-09-09 | 95417-09-09 | €302.84 | |
| V | 95417-09-11-1/2 | 95417-09-11-1/2 | €302.84 | |
| W | 95417-10 | 95417-10 | €302.84 | |
| X | 95417-10-01 | 95417-10-01 | €317.69 | |
| Y | 95417-10-02 | 95417-10-02 | €317.69 | |
| Z | 95417-10-04-1/2 | 95417-10-04-1/2 | €317.69 | |
| A1 | 95417-10-05 | 95417-10-05 | €317.69 | |
| B1 | 95417-10-07 | 95417-10-07 | €332.54 | |
| C1 | 95417-10-08 | 95417-10-08 | €332.54 | |
| D1 | 95417-10-10 | 95417-10-10 | €332.54 | |
| E1 | 95417-10-10-1/2 | 95417-10-10-1/2 | €332.54 | |
| F1 | 95417-10-11 | 95417-10-11 | €332.54 | |
| G1 | 95417-10-11-1/2 | 95417-10-11-1/2 | €332.54 | |
| H1 | 95417-10-11-5/8 | 95417-10-11-5/8 | €332.54 | |
| I1 | 95417-11 | 95417-11 | €332.54 | |
| J1 | 95417-11-01 | 95417-11-01 | €347.39 | |
| K1 | 95417-11-04-1/2 | 95417-11-04-1/2 | €347.39 | |
| L1 | 95417-11-05 | 95417-11-05 | €347.39 | |
| M1 | 95417-11-06 | 95417-11-06 | €347.39 | |
| N1 | 95417-11-07 | 95417-11-07 | €362.23 | |
| O1 | 95417-11-11-1/4 | 95417-11-11-1/4 | €362.23 | |
| P1 | 95417-12 | 95417-12 | €362.23 | |
| Q1 | 95417-12-01 | 95417-12-01 | €377.08 | |
| R1 | 95417-12-05 | 95417-12-05 | €377.08 | |
| S1 | 95417-12-06 | 95417-12-06 | €377.08 | |
| T1 | 95417-12-07 | 95417-12-07 | €391.93 | |
| U1 | 95417-12-08 | 95417-12-08 | €391.93 | |
| V1 | 95417-12-08-1/2 | 95417-12-08-1/2 | €391.93 | |
| W1 | 95417-12-10 | 95417-12-10 | €391.93 | |
| X1 | 95417-12-10-1/2 | 95417-12-10-1/2 | €391.93 | |
| Y1 | 95417-12-11 | 95417-12-11 | €391.93 | |
| Z1 | 95417-13 | 95417-13 | €391.93 | |
| A2 | 95417-13-01 | 95417-13-01 | €406.78 | |
| B2 | 95417-13-02 | 95417-13-02 | €406.78 | |
| C2 | 95417-13-04 | 95417-13-04 | €406.78 | |
| D2 | 95417-13-06 | 95417-13-06 | €406.78 | |
| E2 | 95417-14-02 | 95417-14-02 | €436.47 | |
| F2 | 95417-14-06 | 95417-14-06 | €436.47 | |
| G2 | 95417-14-07 | 95417-14-07 | €451.32 | |
| H2 | 95417-14-08 | 95417-14-08 | €451.32 | |
| I2 | 95417-14-11 | 95417-14-11 | €451.32 |
We are here to help!
Looking for a part not listed here?
Explore More
- CONGRESS DRIVES
- KEYSHAFT
- SEYMOUR MIDWEST
- AJAX TOOL WORKS
- CALIFORNIA AIR TOOLS
- Nut Drivers
- Collet Sets
- Low Voltage Thermostats
- Quick Connect Gas Couplings
- Ratchet Accessories
- AKRO-MILS 30170 Shelf Bins
- MEMPHIS GLOVE Cut Pro Kevlar/Synthetic Shell Cut Resistant Work Gloves, 13 Gauge, Black
- VIEGA PROPRESS Female XL-C Adapter, Copper, Press x FNPT
- MUELLER INDUSTRIES 74DHH Sure Check Double Disc Check Valves
- TSUBAKI Sprocket 6.321 Outer #50
- GORLITZ Half Circle Blades
- ENERPAC BHP Series Bearing Cup Pullers
- SMC VALVES Ck Series Clamp Cylinder
- SANDVIK COROMANT Inserts




























































