ADVANTECH Wire Cloth Test Sieves
Filter
| Style | Model | Frame Material | Wire Dia. | Screen Material | Opening Size | Outside Dia. | Overall Depth | Frame Inside Dia. | Type | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 270SS12H | - | 0.036 mm | - | 53 µm | 12" | 1 5/8" | - | - | €351.34 | |
| B | 635SS12F | - | 0.02 mm | Stainless Steel | - | - | 3 1/4" | - | Woven Testing | €1,188.24 | |
| B | 230SS12F | - | 0.045 mm | - | 63 µm | 12" | 3 1/4" | 12" | Woven Testing | €321.60 | |
| C | 325BS12F | - | 0.032 mm | Stainless Steel | - | 12" | 3 1/4" | 12" | - | €340.84 | |
| D | 450BS12H | - | 0.028 mm | Stainless Steel | 32 µm | 12" | 1 5/8" | - | - | €444.74 | |
| D | 270BS12H | - | 0.036 mm | Stainless Steel | 53 µm | 12" | 1 5/8" | - | - | €308.43 | |
| B | 500SS12F | - | 0.025 mm | - | 25 µm | 12" | 3 1/4" | - | Woven Testing | €592.33 | |
| C | 230BS12F | Brass | 0.045 mm | - | 63 µm | - | 3 1/4" | - | Woven Testing | €288.95 | |
| E | 400BS12I | Brass | 0.03 mm | Stainless Steel | 38 µm | 12" | 2" | 12" | Woven Testing | €410.29 | |
| F | 200BS8W4WSUP | Brass | 0.05 mm | Stainless Steel | 75 µm | 8" | 4" | 8" | Woven Testing | €338.82 | |
| D | 500BS12H | Brass | 0.025 mm | Stainless Steel | 25 µm | 12" | 1 5/8" | 12" | Woven Testing | €469.01 | |
| C | 400BS12F | Brass | 0.03 mm | Stainless Steel | 38 µm | 12" | 3 1/4" | 12" | Woven Testing | €380.33 | |
| G | 270BS8F | Brass | 0.036 mm | Stainless Steel | 53 µm | 8" | 2" | 8" | Woven Testing | €188.23 | |
| H | 400BS8H | Brass | 0.03 mm | Stainless Steel | 38 µm | 8" | 1" | 8" | Woven Testing | €262.11 | |
| H | 140BS8H | Brass | 0.071 mm | Stainless Steel | 106 µm | 8" | 1" | 8" | Woven Testing | €110.02 | |
| I | 325BB8F | Brass | 0.032 mm | Brass | - | 8" | 2" | 8" | Woven Testing | €212.15 | |
| H | 325BS8H | Brass | 0.032 mm | Stainless Steel | 45 µm | 8" | 1" | 8" | Woven Testing | €231.99 | |
| H | 450BS8H | Brass | 0.028 mm | Stainless Steel | 32 µm | 8" | 1" | 8" | Woven Testing | €326.83 | |
| I | 200BB8F | Brass | 0.05 mm | Brass | 75 µm | 8" | 2" | 8" | Woven Testing | €125.98 | |
| J | 200BS8W8WSUP | Brass | 0.05 mm | Stainless Steel | 75 µm | 8" | 8" | 8" | Woven Testing | €354.91 | |
| G | 140BS8F | Brass | 0.071 mm | Stainless Steel | 106 µm | 8" | 2" | 8" | Woven Testing | €118.22 | |
| H | 170BS8H | Brass | 0.063 mm | Stainless Steel | 90 µm | 8" | 1" | 8" | Woven Testing | €122.02 | |
| D | 200BS12H | Brass | 0.05 mm | Stainless Steel | 75 µm | 12" | 1 5/8" | 12" | Woven Testing | €250.35 | |
| H | 635BS8H | Brass | 0.02 mm | Stainless Steel | 20 µm | 8" | 1" | 8" | Woven Testing | €843.52 | |
| E | 325BS12I | Brass | 0.032 mm | Stainless Steel | 45 µm | 12" | 2" | 12" | Woven Testing | €344.92 | |
| E | 140BS12I | Brass | 0.071 mm | Stainless Steel | 106 µm | - | 2" | 12" | Woven Testing | €199.58 | |
| G | 400BS8F | Brass | 0.03 mm | Stainless Steel | 38 µm | 8" | 2" | 8" | Woven Testing | €285.03 | |
| D | 635BS12H | Brass | 0.02 mm | Stainless Steel | 20 µm | 12" | 1 5/8" | - | Woven Testing | €920.59 | |
| E | 450BS12I | Brass | - | Stainless Steel | - | 12" | - | 12" | Woven Testing | €444.74 | |
| C | 270BS12F | Brass | - | Stainless Steel | - | 12" | 3 1/4" | 12" | Woven Testing | €291.80 | |
| C | 170BS12F | Brass | 0.063 mm | Stainless Steel | 90 µm | 12" | 3 1/4" | 12" | Woven Testing | €246.16 | |
| H | 230BS8H | Brass | 0.045 mm | Stainless Steel | 63 µm | 8" | 1" | 8" | Woven Testing | €148.82 | |
| C | 450BS12F | Brass | 0.028 mm | Stainless Steel | 32 µm | 12" | 4 1/4" | 12" | Woven Testing | €447.81 | |
| I | 170BB8F | Brass | 0.063 mm | Brass | 90 µm | 8" | 2" | 8" | Woven Testing | €118.88 | |
| G | 200BS8F | Brass | 0.05 mm | Stainless Steel | 75 µm | 8" | 2" | 8" | Woven Testing | €139.55 | |
| G | 170BS8F | Brass | 0.063 mm | Stainless Steel | 90 µm | 8" | 2" | 8" | Woven Testing | €125.52 | |
| F | 200BS8W4 | Brass | 0.05 mm | Stainless Steel | 75 µm | 8" | 4" | 8" | Woven Testing | €334.66 | |
| K | 270BB12I | Brass | 0.036 mm | Brass | 53 µm | - | 2" | 12" | Woven Testing | €340.54 | |
| E | 500BS12I | Brass | - | Stainless Steel | 25 µm | - | 2" | 12" | Woven Testing | €469.01 | |
| D | 325BS12H | Brass | 0.032 mm | Stainless Steel | 45 µm | 12" | 1 5/8" | 12" | Woven Testing | €323.76 | |
| E | 635BS12I | Brass | 0.02 mm | Stainless Steel | - | - | - | 12" | - | €942.04 | |
| G | 230BS8F | Brass | 0.045 mm | Stainless Steel | 63 µm | 8" | 2" | 8" | Woven Testing | €167.83 | |
| D | 230BS12H | Brass | 0.045 mm | Stainless Steel | 63 µm | 12" | 1 5/8" | 12" | Woven Testing | €276.24 | |
| D | 400BS12H | Brass | 0.03 mm | Stainless Steel | 38 µm | 12" | 1 5/8" | 12" | Woven Testing | €380.33 | |
| C | 500BS12F | Brass | 0.025 mm | Stainless Steel | 25 µm | 12" | 3 1/4" | 12" | Woven Testing | €466.02 | |
| E | 200BS12I | Brass | 0.05 mm | Stainless Steel | 75 µm | 12" | 2" | 12" | Woven Testing | €235.54 | |
| D | 140BS12H | Brass | 0.071 mm | Stainless Steel | 106 µm | 12" | 1 5/8" | 12" | Woven Testing | €198.45 | |
| K | 170BB12I | Brass | 0.063 mm | Brass | 90 µm | - | 2" | 12" | Woven Testing | €208.58 | |
| G | 450BS8F | Brass | 0.028 mm | Stainless Steel | 32 µm | 8" | 2" | 8" | Woven Testing | €326.83 | |
| I | 270BB8F | Brass | 0.036 mm | Brass | 53 µm | 8" | 2" | 8" | Woven Testing | €187.16 | |
| I | 140BB8F | Brass | 0.071 mm | Brass | 106 µm | 8" | 2" | 8" | Woven Testing | €105.11 | |
| J | 200BS8W8 | Brass | 0.05 mm | Stainless Steel | 75 µm | 8" | 8" | 8" | Woven Testing | €281.95 | |
| G | 325BS8F | Brass | 0.032 mm | Stainless Steel | 45 µm | 8" | 2" | 8" | Woven Testing | €254.26 | |
| I | 230BB8F | Brass | 0.045 mm | Brass | 63 µm | 8" | 2" | 8" | Woven Testing | €146.68 | |
| E | 270BS12I | Brass | 0.036 mm | Stainless Steel | 53 µm | 12" | 2" | 12" | Woven Testing | €314.47 | |
| L | 635BS12F | Brass | 0.02 mm | Stainless Steel | 20 µm | 12" | 3 1/4" | 12" | Woven Testing | €946.17 | |
| C | 200BS12F | Brass | 0.05 mm | Stainless Steel | 75 µm | 12" | 3 1/4" | 12" | - | €272.28 | |
| H | 200BS8H | Brass | 0.05 mm | Stainless Steel | 75 µm | 8" | 1" | 8" | Woven Testing | €137.50 | |
| C | 140BS12F | Brass | 0.071 mm | - | 106 µm | 12" | - | 12" | - | €225.31 | |
| E | 230BS12I | Brass | 0.045 mm | Stainless Steel | 63 µm | 12" | 2" | 12" | - | €288.95 | |
| H | 500BS8H | Brass | 0.025 mm | Stainless Steel | 25 µm | 8" | 1" | 8" | Woven Testing | €362.98 |
Wire Cloth Test Sieves
Advantech wire cloth sieves are mesh openings designed to separate particulates of different sizes (smaller than 250 micrometres). These sieves feature stainless steel / brass mesh and frame for containing the powdered material. Choose from a wide range of test sieves, available in #60, #140, #170, #200, #230, #270, #325, #400, #450, #500 and #635 mesh sizes.
We are here to help!
Looking for a part not listed here?
Explore More
- ARMORED TEXTILES
- KEYSHAFT
- NELSON STUD WELDING INC.
- SIMPSON ELECTRIC
- AVK
- Waste Disposer Accessories
- Shoe Cover and Hairnet Dispensers
- Fiberglass Grating
- Electric Wire Rope Hoists
- High Head Effluent Pumps
- ACCURIDE 2109 Series Light Duty Slides With Lever Disconnect
- MILLER ELECTRIC Performance Series TIG Welding Gloves
- VIEGA PROPRESS Union Zero Lead Bronze Press x Press
- KEO T-Slot Milling Cutters
- APPROVED VENDOR U Cup
- EATON SV3-10-O/OP/OS Series Solenoid Valves
- MARTIN SPROCKET 5V Series Hi-Cap Wedge Stock 4 Groove QD Sheaves
- BALDOR / DODGE TPHU Take Up Frames
- HEIL QUAKER Pressure Switches





