ADVANTECH Standard Testing Sieves
Filter
| Style | Model | Mesh Size Range | Opening Size | Frame Material | Wire Dia. | Outside Dia. | Overall Depth | Frame Inside Dia. | Screen Material | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | .265 BS12H | - | 6.7 mm | Brass | - | 12" | - | - | - | €171.68 | |
| B | 3/4 SS12H | - | 19 mm | Stainless Steel | 3.15 mm | 12" | 1 5/8" | 12" | Stainless Steel | €250.86 | |
| B | 1-1/2 SS12H | - | 37.5 mm | Stainless Steel | 4.5 mm | - | 1 5/8" | 12" | - | €250.86 | |
| B | 1-1/4 SS12H | - | 31.5 mm | - | 4 mm | 12" | 1 5/8" | 12" | Stainless Steel | €250.86 | |
| C | 1-1/2 BS12I | - | 37.5 mm | - | 4.5 mm | 12" | 2" | 12" | Stainless Steel | €173.76 | |
| C | 5/8 BS12I | - | 16 mm | Brass | 3.15 mm | 12" | 2" | 12" | Stainless Steel | €173.76 | |
| D | 16BS12F | - | - | Brass | - | 12" | - | 12" | Stainless Steel | €186.74 | |
| A | 20BS12H | - | 850 µm | - | 0.5 mm | 12" | 1 5/8" | - | - | €171.68 | |
| D | 25BS12F | - | 710 µm | - | 0.45 mm | 12" | 3 1/4" | - | Stainless Steel | €186.74 | |
| C | 25BS12I | - | 710 µm | Brass | 0.45 mm | - | 2" | 12" | Stainless Steel | €173.76 | |
| E | 30SS12F | - | - | - | 0.4 mm | - | 3 1/4" | - | Stainless Steel | €250.86 | |
| D | 5/16 BS12F | - | - | - | 2 mm | 12" | 3 1/4" | 12" | - | €186.74 | |
| E | 3-1/2 SS12F | - | 90 mm | - | - | 12" | 3 1/4" | 12" | Stainless Steel | €250.86 | |
| C | 3/4 BS12I | - | 19 mm | - | - | 12" | 2" | 12" | Stainless Steel | €173.76 | |
| A | 2 BS12H | - | 50 mm | - | 5 mm | 12" | 1 5/8" | 12" | Stainless Steel | €171.68 | |
| B | 10SS12H | - | 2 mm | Stainless Steel | 0.9 mm | 12" | 1 5/8" | 12" | Stainless Steel | €250.86 | |
| B | 7/8 SS12H | - | 22.4 mm | Stainless Steel | - | - | - | - | - | €250.86 | |
| B | 40SS12H | - | - | Stainless Steel | 0.28 mm | - | 1 5/8" | - | - | €250.86 | |
| B | 7/16 SS12H | - | 11.2 mm | Stainless Steel | 2.5 mm | 12" | 1 5/8" | 12" | Stainless Steel | €250.86 | |
| E | 7/16 SS12F | - | 11.2 mm | - | 2.5 mm | 12" | 3 1/4" | 12" | - | €250.86 | |
| C | 3-1/2 BS12I | - | 90 mm | - | 6.3 mm | - | 2" | 12" | - | €173.76 | |
| F | 1-3/4 SS8H | Coarse | 45 mm | Stainless Steel | 4.5 mm | 8" | 1" | 8" | Stainless Steel | €124.06 | |
| F | 1.00 SS8H | Coarse | 25 mm | Stainless Steel | 3.55 mm | 8" | 1" | 8" | Stainless Steel | €124.06 | |
| D | 7/8 BS12F | Coarse | - | Brass | - | - | - | 12" | Stainless Steel | €186.74 | |
| G | 2-1/2 SS8F | Coarse | 63 mm | Stainless Steel | 5.6 mm | 8" | 2" | 8" | Stainless Steel | €114.89 | |
| C | 7/8 BS12I | Coarse | 22.4 mm | - | - | 12" | 2" | 12" | Stainless Steel | €173.76 | |
| F | 2-1/2 SS8H | Coarse | 63 mm | Stainless Steel | 5.6 mm | 8" | 1" | 8" | Stainless Steel | €124.06 | |
| G | 1/2 SS8F | Coarse | 12.5 mm | Stainless Steel | 2.5 mm | 8" | - | 8" | Stainless Steel | €114.89 | |
| F | 1.06 SS8H | Coarse | 26.5 mm | Stainless Steel | 3.55 mm | 8" | 1" | 8" | Stainless Steel | €124.06 | |
| A | 7/8 BS12H | Coarse | 22.4 mm | Brass | 3.55 mm | 12" | 1 5/8" | 12" | Stainless Steel | €171.68 | |
| G | 1.06 SS8F | Coarse | 26.5 mm | Stainless Steel | 3.55 mm | 8" | 2" | 8" | Stainless Steel | €114.89 | |
| G | 1/4 SS8F | Coarse | 6.3 mm | Stainless Steel | 1.8 mm | 8" | 2" | 8" | Stainless Steel | €114.89 | |
| F | 1/4 SS8H | Coarse | 6.3 mm | Stainless Steel | 1.8 mm | 8" | 1" | 8" | Stainless Steel | €124.06 | |
| F | .265 SS8H | Coarse | 6.7 mm | Stainless Steel | 1.8 mm | 8" | 1" | 8" | Stainless Steel | €124.06 | |
| G | 1.00 SS8F | Coarse | 25 mm | Stainless Steel | 3.55 mm | 8" | 2" | 8" | Stainless Steel | €114.89 | |
| G | .265 SS8F | Coarse | 6.7 mm | Stainless Steel | 1.8 mm | 8" | 2" | 8" | Stainless Steel | €114.89 | |
| G | .530 SS8F | Coarse | 13.2 mm | Stainless Steel | 2.8 mm | 8" | 2" | 8" | Stainless Steel | €114.89 | |
| F | .530 SS8H | Coarse | 13.2 mm | Stainless Steel | 2.8 mm | 8" | 1" | 8" | Stainless Steel | €124.06 | |
| F | 1/2 SS8H | Coarse | 12.5 mm | Stainless Steel | 2.5 mm | 8" | 1" | 8" | Stainless Steel | €124.06 | |
| G | 1-1/2 SS8F | Coarse | 37.5 mm | Stainless Steel | 4.5 mm | 8" | 2" | 8" | Stainless Steel | €114.89 | |
| F | 1-1/2 SS8H | Coarse | 37.5 mm | Stainless Steel | 4.5 mm | 8" | 1" | 8" | Stainless Steel | €124.06 | |
| G | 1-1/4 SS8F | Coarse | 31.5 mm | Stainless Steel | 4 mm | 8" | 2" | 8" | Stainless Steel | €114.89 | |
| F | 1-1/4 SS8H | Coarse | 31.5 mm | Stainless Steel | 4 mm | 8" | 1" | 8" | Stainless Steel | €124.06 | |
| G | 1-3/4 SS8F | Coarse | 45 mm | Stainless Steel | 4.5 mm | 8" | 2" | 8" | Stainless Steel | €114.89 | |
| A | 7/16 BS12H | Coarse | 11.2 mm | Brass | 2.5 mm | 12" | 1 5/8" | 12" | Stainless Steel | €171.68 | |
| B | #3.5SS12H | Coarse | 5.6 mm | Stainless Steel | 1.6 mm | - | 1 5/8" | 12" | Stainless Steel | €250.86 | |
| D | 5/8 BS12F | Coarse | 16 mm | Brass | 3.15 mm | 12" | - | - | - | €186.74 | |
| C | 7/16 BS12I | Coarse | 11.2 mm | Brass | 2.5 mm | 12" | 2" | - | Stainless Steel | €173.76 | |
| C | 5/16 BS12I | Coarse | 8 mm | Brass | 2 mm | 12" | 2" | 12" | Stainless Steel | €173.76 | |
| D | 3-1/2 BS12F | Coarse | 90 mm | Brass | 6.3 mm | 12" | 3 1/4" | 12" | Stainless Steel | €186.74 | |
| C | 3 BS12I | Coarse | - | Brass | - | - | - | 12" | Stainless Steel | €173.76 | |
| A | 3 BS12H | Coarse | 75 mm | Brass | 6.3 mm | 12" | - | 12" | Stainless Steel | €171.68 | |
| D | 3 BS12F | Coarse | 75 mm | Brass | 6.3 mm | 12" | 3 1/4" | 12" | Stainless Steel | €186.74 | |
| D | 3/4 BS12F | Coarse | - | Brass | 3.15 mm | 12" | 3 1/4" | - | Stainless Steel | €186.74 | |
| A | 3/4 BS12H | Coarse | 19 mm | Brass | 3.15 mm | 12" | 1 5/8" | 12" | Stainless Steel | €171.68 | |
| D | 3/8 BS12F | Coarse | 9.5 mm | Brass | - | 12" | - | - | Stainless Steel | €186.74 | |
| C | 3/8 BS12I | Coarse | 9.5 mm | - | 2.24 mm | - | 2" | 12" | Stainless Steel | €173.76 | |
| A | 3/8 BS12H | Coarse | 9.5 mm | Brass | 2.24 mm | 12" | 1 5/8" | 12" | Stainless Steel | €171.68 | |
| C | 4 BS12I | Coarse | 100 mm | Brass | 6.3 mm | - | 2" | 12" | Stainless Steel | €173.76 | |
| A | 4 BS12H | Coarse | 100 mm | Brass | 6.3 mm | - | 1 5/8" | 12" | Stainless Steel | €171.68 | |
| D | 4 BS12F | Coarse | 100 mm | Brass | 6.3 mm | - | 3 1/4" | 12" | Stainless Steel | €186.74 |
We are here to help!
Looking for a part not listed here?
Popular Search Queries
Explore More
- AQUA-PURE
- KEYSHAFT
- PROPPER
- SURE-FOOT
- THOR HAMMER COMPANY LIMITED
- Anti-Vibration Gloves and Wraps
- Welding Gloves
- Planers
- High Pressure Hydraulic Cylinders
- Solenoid Valve Manifold Accessories
- ANSELL 97-002 Activarmr Cut Resistant Gloves
- PROTO Impact Socket, 6 Point, 3/8 Inch Drive, Imperial, Heat-Treated Alloy Steel
- VIEGA PROPRESS XL-C 45 Degree Elbow, Press x Press
- KEO Long Series Combined Drills And Countersinks, 60 Degrees Countersink Angle, Solid Carbide
- PARKER U-bolt Mounting
- KELCH Shrink Fit Tool Holder, Hole Diameter 18 mmmm
- DURHAM MANUFACTURING Maintenance Cabinets
- OSG Square End Mills
- GROVE GEAR NH Series, 826 Size, Ironman Narrow Housing Worm Gear Reducers






