APPROVED VENDOR Spring Pins

Filter

StyleModelFinishChamfer Dia.GradeDouble Shear StrengthChamfer Length ReferenceFits Hole Dia.Length TolerancePrice (ex. VAT)Pkg. Qty.
A5DV96Passivated0.075"Grade 420600 lbs.0.032"0.077" to 0.081"-0.01" to +0.01"€28.21100
A5DY68Plain0.215"Grade 4203800 lbs.0.065"0.217" to 0.224"-0.01" to +0.01"€37.0025
A5EA34Plain0.121"Grade 4201700 lbs.0.044"0.124" to 0.129"-0.01" to +0.01"€58.4125
A5EA12Plain0.091"Grade 420825 lbs.0.038"0.093" to 0.097"-0.01" to +0.01"€30.5750
A5DV98Plain0.091"Grade 420600 lbs.0.038"0.093" to 0.097"-0.01" to +0.01"€28.96100
A5DY40Plain0.121"Grade 4201100 lbs.0.044"0.124" to 0.129"-0.01" to +0.01"€54.7950
A5EA46Plain0.182"Grade 4203500 lbs.0.055"0.185" to 0.192"-0.015" to +0.015"€36.9210
A5EA16Plain0.121"Grade 4201700 lbs.0.044"0.124" to 0.129"-0.01" to +0.01"€26.2350
A5DY86Plain0.304"Grade 4206700 lbs.2/25"0.308" to 0.319"-0.01" to +0.01"€42.0810
A5DY62Plain0.215"Grade 4203800 lbs.0.065"0.217" to 0.224"-0.01" to +0.01"€18.0825
A5DY10Plain0.091"Grade 420600 lbs.0.038"0.093" to 0.097"-0.01" to +0.01"€24.51100
A5DY52Plain0.182"Grade 4202400 lbs.0.055"0.185" to 0.192"-0.01" to +0.01"€25.0725
A5DY72Plain0.243"Grade 4204300 lbs.0.065"0.247" to 0.256"-0.01" to +0.01"€45.8825
A5DV82Plain0.059"Grade 420265 lbs.0.028"0.061" to 0.065"-0.01" to +0.01"€29.46100
A5DV84Plain0.059"Grade 420265 lbs.0.028"0.061" to 0.065"-0.01" to +0.01"€30.37100
A5EA36Plain0.182"Grade 4203500 lbs.0.055"0.185" to 0.192"-0.01" to +0.01"€10.3010
A5EA14Plain0.091"Grade 420825 lbs.0.038"0.093" to 0.097"-0.01" to +0.01"€20.5150
A5DY20Plain0.091"Grade 420600 lbs.0.038"0.093" to 0.097"-0.01" to +0.01"€33.2250
A5EA58Plain0.243"Grade 4206200 lbs.0.065"0.247" to 0.256"-0.015" to +0.015"€34.0210
A5EA32Plain0.121"Grade 4201700 lbs.0.044"0.124" to 0.129"-0.01" to +0.01"€36.3725
A5DY94Plain0.091"Grade 420825 lbs.0.038"0.093" to 0.097"-0.01" to +0.01"€14.6550
A5DY66Plain0.215"Grade 4203800 lbs.0.065"0.217" to 0.224"-0.01" to +0.01"€50.1625
A5DY38Plain0.121"Grade 4201100 lbs.0.044"0.124" to 0.129"-0.01" to +0.01"€29.8650
A5DV94Plain0.075"Grade 420600 lbs.0.032"0.077" to 0.081"-0.01" to +0.01"€32.59100
A5DY64Plain0.215"Grade 4203800 lbs.0.065"0.217" to 0.224"-0.01" to +0.01"€30.5825
StyleModelFinishChamfer Dia.Max. Chamfer LengthMin. Chamfer LengthGradeDouble Shear StrengthWall ThicknessChamfer Length ReferencePrice (ex. VAT)Pkg. Qty.
A5BU97Passivated0.091"0.038"0.008"Grade 302670 lbs.0.022"-€20.28100
A5DB80Passivated--0.35 mmGrade 302634 lbs.0.4 mm0.35 mm€5.9425
A5BY81Passivated0.306"2/25"0.014"Grade 3026300 lbs.0.062"-€16.7110
A5BY29Passivated0.015"0.048"0.01"Grade 3021600 lbs.0.032"-€31.88100
A5BU67Passivated0.059"0.028"0.007"Grade 302250 lbs.0.012"-€10.18100
A5BY18Passivated0.122"0.044"0.008"Grade 3021090 lbs.0.028"-€21.40100
A5BU84Passivated0.075"0.032"0.008"Grade 302460 lbs.0.018"-€18.57100
A5DB68Passivated--0.25 mmGrade 302355 lbs.0.3 mm0.25 mm€1.5325
A5BY33Passivated0.015"0.048"0.01"Grade 3021600 lbs.0.032"-€21.7750
A5BU95Passivated0.091"0.038"0.008"Grade 302670 lbs.0.022"-€8.73100
A5BY96Passivated0.368"0.095"0.016"Grade 3029500 lbs.0.077"-€24.645
A5BY65Plain0.245"0.065"0.012"Grade 3024100 lbs.0.048"-€36.1750
A5BY13Plain0.122"0.044"0.008"Grade 3021090 lbs.0.028"-€12.59100
A5DE42Plain--0.65 mmGrade 3022527 lbs.0.8 mm0.65 mm€6.8010
A5DE62Plain--0.9 mmGrade 3023943 lbs.1 mm0.9 mm€9.1910
A5DE72Plain--1.2 mmGrade 3025854 lbs.1.2 mm1.2 mm€9.6510
A5DE82Plain--1.2 mmGrade 3025854 lbs.1.2 mm1.2 mm€16.7510
A5DE92Plain--2 mmGrade 3029613 lbs.1.5 mm2 mm€13.195
A5DU12Plain--2 mmGrade 30215773 lbs.2 mm2 mm€6.861
A5DE52Plain--0.9 mmGrade 3023943 lbs.1 mm0.9 mm€6.2310
A5BU83Plain0.075"0.032"0.008"Grade 302460 lbs.0.018"-€15.91100
A5BU77Plain0.075"0.032"0.008"Grade 302460 lbs.0.018"-€17.94100
A5BU71Plain0.059"0.028"0.007"Grade 302250 lbs.0.012"-€10.45100
A5BY21Plain0.122"0.044"0.008"Grade 3021090 lbs.0.028"-€20.90100
A5BY62Plain0.245"0.065"0.012"Grade 3024100 lbs.0.048"-€25.4450
StyleModelFinishChamfer Dia.Max. Chamfer LengthMin. Chamfer LengthGradeDouble Shear StrengthWall ThicknessChamfer Length ReferencePrice (ex. VAT)Pkg. Qty.
A5CU88-0.059"0.028"0.007"Grade 1070/1080430 lbs.0.012"-€77.81500
A5DV16Plain--0.9 mmGrade 1070/10803943 lbs.1 mm0.9 mm€27.55100
A5DV72Plain--2 mmGrade 1070/108023403 lbs.2.5 mm2 mm€16.9810
A5DV58Plain--2 mmGrade 1070/108015773 lbs.2 mm2 mm€22.1425
A5DV44Plain--2 mmGrade 1070/10809613 lbs.1.5 mm2 mm€19.9550
A5DV30Plain--1.2 mmGrade 1070/10805854 lbs.1.2 mm1.2 mm€27.32100
A5DU81Plain--0.65 mmGrade 1070/10802527 lbs.0.8 mm0.65 mm€16.05100
A5DU65Plain--0.5 mmGrade 1070/10801421 lbs.0.6 mm0.5 mm€20.68100
A5DV66Plain--2 mmGrade 1070/108015773 lbs.2 mm2 mm€29.6325
A5DV52Plain--2 mmGrade 1070/10809613 lbs.1.5 mm2 mm€34.8650
A5DV38Plain--1.2 mmGrade 1070/10805854 lbs.1.2 mm1.2 mm€26.2450
A5DV24Plain--1.2 mmGrade 1070/10805854 lbs.1.2 mm1.2 mm€23.67100
A5DV12Plain--0.9 mmGrade 1070/10803943 lbs.1 mm0.9 mm€21.93100
A5DU90Plain--0.65 mmGrade 1070/10802527 lbs.0.8 mm0.65 mm€22.43100
A5DU77Plain--0.65 mmGrade 1070/10802527 lbs.0.8 mm0.65 mm€18.36100
A5DU53Plain--0.5 mmGrade 1070/10801421 lbs.0.6 mm0.5 mm€27.21200
A5DU42Plain--0.4 mmGrade 1070/1080985 lbs.0.5 mm0.4 mm€33.34200
A5DU30Plain--0.35 mmGrade 1070/1080634 lbs.0.4 mm0.35 mm€18.22200
A5DU18Plain--0.25 mmGrade 1070/1080355 lbs.0.3 mm0.25 mm€2.75100
A5DU94Plain--0.9 mmGrade 1070/10803943 lbs.1 mm0.9 mm€14.92100
A5DU70Plain--0.65 mmGrade 1070/10802527 lbs.0.8 mm0.65 mm€13.57100
A5DV40Plain--1.2 mmGrade 1070/10805854 lbs.1.2 mm1.2 mm€24.4550
A5DU48Plain--0.5 mmGrade 1070/10801421 lbs.0.6 mm0.5 mm€20.66200
A5DU36Plain--0.35 mmGrade 1070/1080634 lbs.0.4 mm0.35 mm€30.04200
A5DU24Plain--0.35 mmGrade 1070/1080634 lbs.0.4 mm0.35 mm€28.87200
StyleModelChamfer Dia.Double Shear StrengthChamfer Length ReferenceFits Hole Dia.Length ToleranceFinishGradeHardnessPrice (ex. VAT)Pkg. Qty.
A5EA620.059"330 lbs.0.028"0.061" to 0.065"-0.01" to +0.01"PlainGrade UNS G10700 And UNS G10740Rockwell C43-C52€12.24100
A5EA660.059"330 lbs.0.028"0.061" to 0.065"-0.01" to +0.01"PlainGrade UNS G10700 And UNS G10740Rockwell C43-C52€11.96100
A5EA680.059"330 lbs.0.028"0.061" to 0.065"-0.01" to +0.01"PlainGrade UNS G10700 And UNS G10740Rockwell C43-C52€10.73100
A5EA800.075"550 lbs.0.032"0.077" to 0.081"-0.01" to +0.01"PlainGrade UNS G10700 And UNS G10740Rockwell C43-C52€15.34100
A5EE230.091"1150 lbs.0.038"0.093" to 0.097"-0.01" to +0.01"PlainGrade UNS G10700 And UNS G10740Rockwell C43-C52€26.74100
A5EA940.091"775 lbs.0.038"0.093" to 0.097"-0.01" to +0.01"PlainGrade UNS G10700 And UNS G10740Rockwell C43-C52€22.22100
A5EA820.091"775 lbs.0.038"0.093" to 0.097"-0.01" to +0.01"PlainGrade UNS G10700 And UNS G10740Rockwell C43-C52€11.38100
A5EE120.091"1150 lbs.0.038"0.093" to 0.097"-0.01" to +0.01"PlainGrade UNS G10700 And UNS G10740Rockwell C43-C52€18.28100
A5EB220.121"1400 lbs.0.044"0.124" to 0.129"-0.01" to +0.01"PlainGrade UNS G10700 And UNS G10740Rockwell C43-C52€28.78100
A5EB240.121"1400 lbs.0.044"0.124" to 0.129"-0.01" to +0.01"PlainGrade UNS G10700 And UNS G10740Rockwell C43-C52€45.03100
A5EE410.121"2000 lbs.0.044"0.124" to 0.129"-0.01" to +0.01"PlainGrade UNS G10700 And UNS G10740Rockwell C43-C52€17.7850
A5EE270.121"2000 lbs.0.044"0.124" to 0.129"-0.01" to +0.01"PlainGrade UNS G10700 And UNS G10740Rockwell C43-C52€19.52100
A5EE430.121"2000 lbs.0.044"0.124" to 0.129"-0.01" to +0.01"PlainGrade UNS G10700 And UNS G10740Rockwell C43-C52€25.1350
A5EA960.121"1400 lbs.0.044"0.124" to 0.129"-0.01" to +0.01"PlainGrade UNS G10700 And UNS G10740Rockwell C43-C52€16.58100
A5EE540.182"4500 lbs.0.055"0.185" to 0.192"-0.015" to +0.015"PlainGrade UNS G10700 And UNS G10740Rockwell C43-C52€25.6725
A5EB400.182"3150 lbs.0.055"0.185" to 0.192"-0.01" to +0.01"PlainGrade UNS G10700 And UNS G10740Rockwell C43-C52€27.52100
A5EB500.182"3150 lbs.0.055"0.185" to 0.192"-0.015" to +0.015"PlainGrade UNS G10700 And UNS G10740Rockwell C43-C52€39.1250
A5EB550.215"3800 lbs.0.065"0.217" to 0.224"-0.01" to +0.01"PlainGrade UNS G10700 And UNS G10740Rockwell C43-C52€27.1850
A5EB530.215"3800 lbs.0.065"0.217" to 0.224"-0.01" to +0.01"PlainGrade UNS G10700 And UNS G10740Rockwell C43-C52€21.5750
A5EB570.215"3800 lbs.0.065"0.217" to 0.224"-0.01" to +0.01"PlainGrade UNS G10700 And UNS G10740Rockwell C43-C52€42.4850
A5EB510.215"3800 lbs.0.065"0.217" to 0.224"-0.01" to +0.01"PlainGrade UNS G10700 And UNS G10740Rockwell C43-C52€17.1750
A5EB690.243"5500 lbs.0.065"0.247" to 0.256"-0.015" to +0.015"PlainGrade UNS G10700 And UNS G10740Rockwell C43-C52€49.9250
A5EE580.243"7800 lbs.0.065"0.247" to 0.256"-0.01" to +0.01"PlainGrade UNS G10700 And UNS G10740Rockwell C43-C52€20.1325
A5EB730.243"5500 lbs.0.065"0.247" to 0.256"-0.025" to +0.025"PlainGrade UNS G10700 And UNS G10740Rockwell C43-C52€47.1550
A5EE680.304"12000 lbs.2/25"0.308" to 0.319"-0.01" to +0.01"PlainGrade UNS G10700 And UNS G10740Rockwell C43-C52€3.375
APPROVED VENDOR -

Spring Pin, 8 mm Nominal Dia., Carbon Steel, 8.3 mm To 8.63 mm Actual Dia. Rng, Pln, 5PK

ModelItemPrice (ex. VAT)Pkg. Qty.
5EE95AE3NCF€3.585

We are here to help!

Looking for a part not listed here?