LEESON General Purpose DC Motors

High starting torque motors suitable for use in applications where the load is not altered by the speed. Designed for mechanical loads or hard-to-start applications in hoists, conveyor belts, positive displacement pumps & mixers. TENV & TEFC variants are available.

Filter

LEESON -

Low Voltage IEC DC Metric Motors, TEFC/TENV

StyleModelHpNameplate RpmFrameMounting TypeShaft Dia.EfficiencyFull Load TorqueRotationPrice (ex. VAT)
A108456.001 hp3000 RPM80Special19 mm77.4%21 lbs.-in.Reconn€787.66
B098066.001/2 hp3000 RPM71Special14 mm72.2%10.5 lbs.-in.Reversible€819.89
C098067.001/2 hp1800 RPM71Special14 mm76.9%17.5 lbs.-in.Reconn€679.06
DM1130297.001/4 hp1800 RPM63DC Face, Footless11 mm76.5%135 oz.-in.Reconn€656.58
E098065.001/4 hp1800 RPM71Special14 mm67.5%8.8 lbs.-in.Reconn€619.56
FM1130207.001/4 hp1800 RPM63DD Flange Footless11 mm76.5%135 oz.-in.Reconn€194.90
G108458.002 hp3000 RPM80DSpecial19 mm82.7%42 lbs.-in.Reconn€1,144.31
LEESON -

DC Motors, TEFC, C Face With Removable Base

StyleModelVoltageHpNameplate RpmFrameMounting TypeMotor ApplicationShaft Dia.EfficiencyPrice (ex. VAT)
A098006.0090V DC1/2 hp2500 RPM56CFace/BaseGeneral Application5/8"79.9%€519.42
B098009.0090V DC3/4 hp2500 RPM56CFace/BaseGeneral Application5/8"82.5%€668.55
C098004.0090V DC1/3 hp1750 RPM56CFace/BaseGeneral Application5/8"82%€519.42
D098032.0090V DC3/4 hp1750 RPM56CFace/BaseGeneral Application5/8"84.2%€718.23
E098000.0090V DC1/2 hp1750 RPM56CFace/BaseGeneral Application5/8"81.4%€990.71
F108020.0090V DC1 hp2500 RPM56CFace/BaseGeneral Application5/8"83.4%€718.23
G108022.0090V DC1 hp1750 RPM56CFace/BaseGeneral Application5/8"83.7%€894.38
H109099.0090V DC1/2 hp1140 RPM56CRigid BaseGeneral Application5/8"78%€668.01
I098002.0090V DC1/4 hp1750 RPM56CFace/BaseGeneral Application5/8"78.5%€485.60
J128001.00180V2 hp1750 RPM182/145TCRigid Base-7/8"78.8%€2,461.66
K098007.00180V1/2 hp2500 RPM56CRigid Base-5/8"80.5%€519.42
L098010.00180V3/4 hp2500 RPM56CRigid BaseGeneral Application5/8"72.1%€668.55
M098005.00180V DC1/3 hp1750 RPM56CFace/BaseGeneral Purpose5/8"78.5%€519.42
N108265.00180V DC1 1/2 hp2500 RPM56CFace/BaseGeneral Application5/8"85.3%€1,064.59
O098003.00180V DC1/4 hp1750 RPM56CRigid BaseGeneral Purpose5/8"77.1%€485.60
P098069.00180V DC3/4 hp1750 RPM56CFace/BaseGeneral Application5/8"82.1%€718.23
Q108262.00180V DC1 1/2 hp1750 RPMS56CZFace/BaseGeneral Application7/8"86.5%€1,150.42
R128010.00180V DC2 hp1750 RPM143/5TCFace/BaseGeneral Application7/8"78.8%€2,461.66
S108021.00180V DC1 hp2500 RPM56CFace/BaseGeneral Application5/8"83.4%€718.23
T108266.00180V DC2 hp2500 RPM56CZFace/BaseGeneral Application7/8"88.1%€1,604.59
U108023.00180V DC1 hp1750 RPM56CFace/BaseGeneral Application5/8"85%€894.38
V128000.00180V DC1 1/2 hp1750 RPM145TCFace/BaseGeneral Purpose7/8"79.3%€1,902.14
W098008.00180V DC1/2 hp1750 RPM56CFace/BaseGeneral Application5/8"83.7%€589.43
X108092.00180V DC1 1/2 hp1750 RPM56CFace/BaseGeneral Application5/8"86.5%€1,150.42
Y108502.00180V DC3 hp1750 RPM143/5TCFace/BaseGeneral Application7/8"88.8%€3,493.54
LEESON -

Low Voltage DC Motors, TENV/TEFC, C Face With Removable Base

StyleModelHpMounting TypeVoltageShaft Dia.EfficiencyFull Load TorqueTypeRotationPrice (ex. VAT)
A109104.001 1/2 hpRigid Base36V DC7/8"82.4%52.5 lbs.-in.DFReconn€1,331.90
B109103.001 1/2 hpRigid Base-7/8"77.5%52.5 lbs.-in.DFReversible€1,349.38
C109105.001 1/2 hpRigid Base48V DC7/8"81.4%52.5 lbs.-in.DFReconn€1,286.60
D108053.001 hpRigid Base-5/8"81.3%35 lbs.-in.DFReversible€925.79
E109102.001 hpRigid Base48V DC5/8"82%35 lbs.-in.DFReconn€855.37
F108322.001 hpRigid Base12V DC5/8"77.9%35 lbs.-in.DFReconn€1,003.85
G098381.001/2 hpRigid Base36V DC5/8"74.1%17.5 lbs.-in.DFReconn€228.12
H108051.001/2 hpRigid Base-5/8"77%17.5 lbs.-in.DNReconn€729.28
I108047.001/2 hpRigid Base12V DC5/8"83.6%17.5 lbs.-in.DNReconn€765.30
J098382.001/2 hpRigid Base48V DC5/8"76.5%18 lbs.-in.DFReconn€671.96
K108046.001/3 hpFace/Base12V DC5/8"70.1%11.7 lbs.-in.DNReconn€734.74
L108050.001/3 hpRigid Base-5/8"70.3%11.7 lbs.-in.DNReversible€703.62
M108045.001/4 hpFace/Base12V DC5/8"72.1%8.75 lbs.-in.DNReconn€668.14
N109106.002 hpRigid Base-7/8"85.8%70 lbs.-in.DFReconn€1,688.36
O109108.002 hpRigid Base48V DC7/8"82.1%70 lbs.-in.DFReconn€1,500.59
P108052.003/4 hpRigid Base-5/8"77%26.3 lbs.-in.DFReconn€764.21
Q108048.003/4 hpRigid Base12V DC5/8"79.9%26.3 lbs.-in.DFReconn€842.82
LEESON -

Sub Fractional Motor, 0.17 HP, 180V, 1750 RPM

ModelItemPrice (ex. VAT)
M1120043.00CR8PPB€438.80

We are here to help!

Looking for a part not listed here?