COTTERMAN Cross-Over Ladders

Used to provide a safe walkway over hazardous areas and a wide range of obstacles such as conveyors, machines & pipes. Crossover bridges available in steel and aluminium variants

Filter

COTTERMAN -

Crossover Ladders

StyleModelClimbing AngleMaterialNumber Of StepsOverall HeightHandrail HeightPlatform DepthSpanPlatform HeightPrice (ex. VAT)
A7SCA24A3C50P3-Aluminum78.2 ft.3.5 ft.24"24 7/8"4.7 ft.€4,884.49
B6SCS24A3C1P3-Steel67.5 ft.3.5 ft.24"24 7/8"4 ft.€2,553.65
A6SCA36A7C50P3-Aluminum67.5 ft.3.5 ft.49"36 5/8"4 ft.€5,230.92
B6SCS24A7C1P3-Steel67.5 ft.3.5 ft.37"24 7/8"4 ft.€2,753.03
B6SCS36A3C1P3-Steel67.5 ft.3.5 ft.36"36 5/8"4 ft.€2,693.87
B6SCS36A7C1P3-Steel67.5 ft.3.5 ft.49"36 5/8"4 ft.€2,971.84
C4SCS24A3C1P350°Steel474"42"37"24 7/8"32"€1,969.60
A6SCA24A3C50P350°Aluminum67.5 ft.3.5 ft.24"24 7/8"4 ft.€4,531.35
A7SCA36A7C50P350°Aluminum78.2 ft.3.5 ft.49"36 5/8"4.7 ft.€6,791.73
C5SCA36A7C50P350°Aluminum56.8 ft.3.5 ft.49"36 5/8"3.3 ft.€4,576.57
B5SCS24A3C1P350°Steel56.8 ft.3.5 ft.24"24 7/8"3.3 ft.€2,224.86
D5SCA36A3C50P350°Aluminum56.8 ft.3.5 ft.36"36 5/8"3.3 ft.€4,335.12
A6SCA24A7C50P350°Aluminum67.5 ft.3.5 ft.37"24 7/8"4 ft.€4,776.10
D4SCA36A7C50P350°Aluminum46.2 ft.3.5 ft.49"36 5/8"2.7 ft.€3,877.73
A7SCA36A3C50P350°Aluminum78.2 ft.3.5 ft.36"36 5/8"4.7 ft.€5,127.59
C4SCS36A3C1P350°Steel46.2 ft.3.5 ft.36"36 5/8"2.7 ft.€2,124.95
D4SCA24A7C50P350°Aluminum46.2 ft.3.5 ft.37"24 7/8"2.7 ft.€3,412.61
B7SCS24A3C1P350°Steel78.2 ft.3.5 ft.24"24 7/8"4.7 ft.€2,735.82
D4SCA24A3C50P350°Aluminum46.2 ft.3.5 ft.24"24 7/8"2.7 ft.€3,318.14
A6SCA36A3C50P350°Aluminum67.5 ft.3.5 ft.36"36 5/8"4 ft.€4,958.29
B5SCS36A7C1P350°Steel56.8 ft.3.5 ft.49"36 5/8"3.3 ft.€2,618.69
D5SCA24A3C50P350°Aluminum56.8 ft.3.5 ft.24"24 7/8"3.3 ft.€3,908.16
C4SCS24A7C1P350°Steel46.2 ft.3.5 ft.37"24 7/8"2.7 ft.€2,109.38
B5SCS24A7C1P350°Steel56.8 ft.3.5 ft.37"24 7/8"3.3 ft.€2,395.05
A7SCA24A7C50P350°Aluminum798"42"37"24 7/8"56"€4,539.32
COTTERMAN -

PC Series Portable Crossovers

StyleModelNumber Of StepsPlatform DepthSpanPlatform HeightPlatform LengthOverall SpanMaterialTreadPrice (ex. VAT)
A3PC24A3B1C1P6324"9"-24"58"SteelGrip Strut€945.78
RFQ
A3PC36A3B1C1P6336"23 1/2"-36"69"SteelGrip Strut€1,304.88
RFQ
A3PC48A3B1C1P6348"32 1/2"-48"81 5/8"SteelGrip Strut€1,445.06
RFQ
A4PC36A3B1C1P6436"23 1/2"-36"87"SteelGrip Strut€1,566.94
RFQ
A4PC24A3B1C1P6424"9"-24"76"SteelGrip Strut€1,193.60
RFQ
A4PC48A3B1C1P6448"32 1/2"-48"99 5/8"SteelGrip Strut€1,943.81
RFQ
B5PC36A3B1C1P6536"23 1/2"50"36"103 3/4"SteelGrip Strut€1,682.03
RFQ
B5PC24A3B1C1P6524"9"50"24"92 3/4"SteelGrip Strut€1,403.18
RFQ
B5PC60A3B1C1P6560"46 1/2"50"60"128 3/8"SteelGrip Strut€2,396.89
RFQ
B5PC48A3B1C1P6548"32 1/2"50"48"116 3/8"SteelGrip Strut€2,153.44
RFQ
B6PC36A3B1C1P6636"23 1/2"60"36"120 3/4"SteelGrip Strut€2,083.44
RFQ
B6PC48A3B1C1P6648"32 1/2"60"48"133 1/2"SteelGrip Strut€2,481.64
RFQ
B6PC24A3B1C1P6624"9"60"24"109 7/8"SteelGrip Strut€1,710.07
RFQ
B6PC60A3B1C1P6660"46 1/2"60"60"145 1/2"SteelGrip Strut€2,733.88
RFQ

We are here to help!

Looking for a part not listed here?